Click here to download the 2011 - 2012 tax card.
2011 - 2012 Tax Rates Calculation
Total tax payable = Taxable Income x Tax Rates - Rebates - Other Tax Offsets - Imputation Credits + Medicare Levy on taxable income2011 - 2012 Resident Individuals - Rates
| Taxable Income | Tax Payable |
| $0-$6,000 | $Nil |
| $6,001-$37,000 | $Nil + 15% over $6,000 |
| $37,001-$50,000 | $4,650 + 30% over $37,000 |
| **Flood levy Applies over $50,000 | |
| $50,001-$80,000 | $8,550 + 30.5% over $50,000 |
| $80,001-$100,000 | $17,700 + 37.5% over $80,000 |
| $100,001-$180,000 | $25,200 + 38% over $100,000 |
| Over $180,001 | $55,600 + 46% over $180,000 |
2011 - 2012 Resident Minors under 18 - Rates
Unearned income of resident minors under 18 not in full time employment| Unearned Income | Tax Payable |
| $0-$416 | $Nil |
| $417-$1,307 | $Nil + 66% over $416 |
| Over $1,307 | 45% flat |
Minors can effectively only receive $416 tax free.
2011 - 2012 Non-Resident Individuals - Rates
| Taxable Income | Tax Payable |
| $0-$37,000 | $0.29 for each $1 |
| $37,001-$80,000 | $10,730 + 30% over $37,000 |
| $80,001-$180,000 | $26,630 + 37% over $80,000 |
| Over $180,000 | $60,630 + 45% over $180,000 |


